Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
A Chromecast is not full of ads, but are they all just Google TV now? Is Google TV full of ads? I haven’t used one.
Could be an option to reset your TV, disconnect it from the Internet, and buy & use a Google TV device instead. The streaming devices seem to have far fewer ads and shit than TV manufacturers cram into their devices nowadays.
The hoops we have to jump through to minimise surveillance capitalism… I see elsewhere in the thread you’ve had to use a PiHole to block most of the TVs traffic.
I have an old Chromecast but it’s not 4k. The new ones are enshittified as well as far as I know